Models | Unit | VMC650 | VMC850 | VMC1060 | VMC1270 |
Worktable size | mm | 750*450 | 1050*500 | 1200*510 | 1300*610 |
T Slot (No. — Size) | mm | 5-18*80 | 5-18*90 | 5-18*90 | 5-18*100 |
Worktable loading | kgs | 400 | 500 | 600 | 900 |
XYZ travel | mm | 650*500*500 | 800*500*550 | 1000*600*550 | 1200*700*700 |
Spindle center to column distance | mm | 535 | 575 | 600 | 700/730 |
Spindle nose to worktable distance | mm | 100-600 | 110-660 | 110-660 | 140-840 |
LM size | mm | 35,35,35 | 35,45,35 | 34,45,35 | 45,55,45 |
Axis moving speed | m/Min | 36 | 36 | 36 | 36 |
Spindle Model | BT40 — 120 | BT40 — 150 | BT40 — 150 | BT40 — 150 | |
Spindle speed | rpm | 8000,12000 | |||
XYZ motor combining way | Direct combining | ||||
Tool magazine | DISK manipulator tool changer | ||||
Tools | T | 24 | |||
Tools Dia * Length | mm | 80*120 | 80*200 | ||
Tools Max.weight | Kgs | 8 | |||
Tools change time | s | 1.8 | |||
Spindle motor power | KW | 5.5/7.5 | 7.5/11 | 7.5/11 | 11/15 |
XYZ servo motor power | KW | 1.5,1.5,1.5 | 2.0,2.0,3.0 | 3.0,3.0,3.0 | 3.0,3.0,3.0 |
XYZ positioning accuracy | mm | 0.01 | |||
Repositioning accuracy | mm | 0.005 | |||
CNC system | FANUC 0i MF / SIEMENS / SYNTEC / KND | ||||
AIR Pressed pressuer | Kg/cm2 | >6 | |||
Machine power | KW | 15 | 20 | 25 | 25 |
Overall size | Mm | 2300*2200*2600 | 2700*2150*2600 | 3200*2500*3000 | 3400*2800*3000 |
Weight | kgs | 4000 | 5000 | 6100 | 8000 |
Отзывы
Отзывов пока нет.