Models | Unit | M7130 | M7140 | M7150 | M7163 |
Technology model | GB-104 | GB-104 | GB-104 | ||
Worktable size | mm | 300*1000 | 400*1000 | 500*1250 | 630*1250 |
Workpiece size(W*L*H) | mm | 300*1000*400 | 400*1000*525 | 500*1200*525 | 630*1250*500 |
Longitudinal movement(hydraulic pressure) | mm | 200-1100 | 200-1100 | 200-1100 | 200-1350 |
Worktable speed(stepless variable) | m/min | 3-25 | 3-25 | 3-25 | 3-25 |
T slot | 3 -18mm | 3 -18mm | 3 -18mm | 3 -22mm | |
Grinding wheel center to worktable | mm | 135-600 | 135-665 | 135-665 | 140-665 |
Grinding head movement(Transverse /vertical) | mm | 350 /400 | 450 /665 | 550 /665 | 630/ 665 |
Grinding head transverse feed (stepless adjust) | 0.3-3m/min (Continuous) 3-30m/min (Interruption) | ||||
Grinding head feed every handwheel | mm | 0.5mm vertical | |||
Handwheel min scale interval | mm | 0.01 | 0.005 | 0.005 | 0.005 |
Grinding wheel size | Mm | 350*40*127 | 400*40*203 | ||
Grinding head speed | Mm/min | 442.5 | 708 | 708 | 708 |
Hydraulic pump flow | L/min | 100 L/min | 180 L/min | ||
Grinding head power | KW | 5.5 | 7.5 | 7.5 | 11 |
Speed | r/min | 1440 r /min | |||
Hydraulic pump power | KW | 3 | 3 | 4 | 11 |
Speed | r/min | 960 r /min | |||
Lifting motor power | KW | 0.37KW | |||
speed | r/min | 885 r /min | |||
Cooling pump power | KW | 0.12 KW | |||
Speed | r/min | 2800 r /min | |||
Flow | L /min | 25L /min | |||
Electrical magnetic size | mm | 300*1000 | 400*1000 | 500*1200 | 630*1250 |
Overal size | mm | 3000*1700*2200 | 3250*2030*2350 | 3650*2025*2350 | 3550*2400*2500 |
Weight | Kgs | 4000 | 4500 | 5000 | 7000 |
Отзывы
Отзывов пока нет.