Models | Unit | X5032 | X5040 |
Worktable size | mm | 320*1325/1700 | 400*1700/2000/2200 |
No.of T-slots | 3* 18-70 | 3* 18-90 | |
Max load | kgs | 500 | 800 |
X axis Longitudinal travel(manual/auto) | mm | 700/680, 1100/1080 | 900/880, 1200/1180, 1380/1360 |
Y axis Cross travel(manual/auto) | mm | 255 /240 | 315 /300 |
Z axis Vertical travel(manual/auto) | mm | 370 /350 | 385 /365 |
Spindle taper | 7:24 (ISO No.50) | 7:24 (ISO No.50) | |
Spindle speed | rpm | 30-1500 | 30-1500 |
Speed step | 18 | 18 | |
Axial motion | mm | 85 | 85 |
Max.swivel angle of spindle | ±45 | ||
Distance from spindle nose and table surface min/max. | mm | 45/415 | 30/500 |
Distance from centre line of spindle to vertical guideway surface of column | mm | 350 | 450 |
Cutting feed rate | mm/min | X:23.5-1180,Y:23.5-1180,Z:8-394 | X:23.5-1180,Y:15-786,Z:8-394 |
Rapid feed rate | mm/min | X:2300,Y:2300,Z:770 | X:2300,Y:1540,Z:770 |
NO. of feed | mm | 18 | 18 |
Power of spindle motor | KW | 7.5 | 11 |
Power of feed motor | KW | 2.2 | 3 |
Overal size | Mm | 2295*1770*2095 | 2556*2200*2260 |
Weight | kgs | 2800 | 4250 |
Отзывы
Отзывов пока нет.