LX-90 SPECIFICATION LX-90B | |||
Inside dimension | 9200×4500×3500mm(L×W×H) | ||
Outside dimension | 9350×6396×4500mm(L×W×H) | ||
Basement and floor | Galvanized steel,quadrate steel frame,height is 350mm,3 rows of indented plates,2 rows of grills,Basement loading weight:less than3500KGS | ||
Ramp | 4 ramps,each size is 970×2000mm(W×L),painted blue color | ||
Main door | 3-folds,3300×3400mm(W×H),color:white | ||
Personal door | 1-fold,600×2000mm(W×H), color:white | ||
Room body | Thickness:75mm,width:1150mm,tongue and groove structure,made by 0.426mm color steel with polystyrene inside,color:white | ||
Lighting | Ceiling lights:12Units×3Pcs=36Pcs×16W LED
Side lights:8Units×4Pcs==32Pcs×16W LED,vertically set |
||
Generator setting | Intake air from side upper direction,exhaust air from rear side direction,quadrate steel frame,outside is white coated steel,inside is galvanized steel | ||
Intake and exhaust
air system (1 unit) |
2×7.5KW double-intake centrifugal fans for intake air,model YDW5.6M,air capacity is 20000m³/h for each fan | ||
1×11KW double-intake centrifugal fan for exhaust air,model 4-82,belt-drive ,air capacity is 36000m³/h for each fan | |||
Heating system(1 unit) | 1 pc RIELLO RG5S oil burner,heating productivity is 260000Kcal/h,stainless steel heat exchanger,highest working temperature 80℃,electric damper from spraying to baking cycle | ||
Filtering system | Pre-filter,high efficiency filter(ceiling filter),floor filter (fiber glass),M-shape activated carbon filter,extract fiber glass filter replaced by level side | ||
Control system | Spraying,risen-temperature spraying,baking,time setting,lighting switch,failure indicator,temperature controller,power supply switch,emergency stop,time accumulator, temperature limit controller | ||
Power supply | As request | Free air speed | ≥0.25m/s |
llluminance | ≥450LUX | Total power | 28.5KW |
Отзывы
Отзывов пока нет.