Предварительно напряженный одиночный сильфон вставляется в отверстие в качестве нового материала, а металлический сильфон не боится кислотной, щелочной коррозии, герметизации, отсутствия просачивания, утечки плазмы, высокой жесткости кольца, коэффициента трения, защиты от старения, электрической коррозионной стойкости, хорошей ударной вязкости, мягкий, легко ломается при резке набивным стержнем, конструкция и простота подключения устраняют все традиционные недостатки металлических сильфонов.
Production line composed of | Composition of the production line | Model | Power(kw) | Weight(kg) | Quantity | Feature | Characteristics |
Single-screw extruder to | Single screw extruder | SJ65/28,SJ90/28 | 22,55 | 2500,3000 | 1Taiwan | Efficient extrusion | High efficient extruding |
Head mold | Machine head mould | Complete cooling system | Complete cooling system | ||||
Corrugated pipe forming machine | Profiling machine for corrugated pipe | BW-|,BW-||,BW-||| | 2.2,4,5.5 | 19000 | 1Taiwan | Production bore:φ50-φ60 | Papid caliber:φ50-φ60 |
Pipe cutting machine | Cutting machine for pipe material | STYF-160 | 2.2 | 4500 | 1Taiwan | Cutting range:φ20-φ160 | Cutting range:φ20-φ160 |
Mold cooler | Moule cooler | SML-7F | 10MP | 420 | 1Taiwan | Rapid cooling mold | Rapid cooling mould |
Hopper dryer | Funnel type drying machine | STG-U40 | 2.6 | 50 | 1Taiwan | Installed in the host, to avoid secondary moisture | It is fixed on the main machine and can avoid getting wef for twice |
Automatic feeder | Automatic feeding machine | ZJ200 | 1.1 | 50 | 1Taiwan | Automatic feeding | Automatic feeding |
Plastic Mixer | Plastic blending machine | SH50 | 1.1 | 80 | 1Taiwan | Mixing coloring material | Mixing&coloring of raw material |
Plastic sheeting crusher | Plastic breaking machine | SWP400 | 18.3 | 980 | 1Taiwan | Broken plastic pipe directly | Direct breaking of plastic pipe material |
Отзывы
Отзывов пока нет.