Parameter
Outside size | 7050 × 5250 × 3200 mm (L×W×H) |
Inside size | 6900 × 3900 × 2600 mm (L×W×H) |
Entrance door | 3 folds, 3000 × 2500 mm, aluminum alloy covered frame |
Emergency door | 650 × 2000 mm, with handle lock |
Specification
Cabin system | wall panel | 50 mm EPS panel + 0.35 mm steel plate |
basement | — plate type pressing convex platform, 280 mm high, quadrate steel support, 5 rows of grills — 2 ramps, 620 x 2000 mm/pc, diamond plate construction |
|
Ventilation system | inlet fan | 2 × 3 KW YDW centrifugal fans, total air capacity: 21000 m3/h |
outlet fan | 1 × 5.5 KW YDW centrifugal fans, total air capacity: 12500 m3/h | |
airflow speed | 0.4 m/s, ventilation rate: 315 time/h | |
Heating system | burner | Italy RIELLO G10 diesel burner, heating capacity: 100000 Kcal/h |
heat exchanger | 1.2 mm thickness SUS 304 stainless steel | |
Lighting system | ceiling light | LED lights: 16W × 24 pc |
side light | optional | |
Filtering system | primary filter | capture granules later than 10 μm, filtering rate > 83% |
ceiling filter | capture granules later than 4 μm, filtering rate > 98% | |
Control system | lighting, spraying, heating, temperature controller, time setting, emergency stop, etc. | |
Working voltage | 380V, 50Hz, 3 phase | |
Working power | 11 KW |
Отзывы
Отзывов пока нет.