Item | Unit | IPM7735 | IPM7745 | IPM7763 | ||
Travel Size | X | mm | 350 | 450 | 630 | |
Y | mm | 450 | 550 | 800 | ||
Worktable | Size | mm | 470*720 | 580*820 | 750*1150 | |
Loading | kg | 400 | 500 | 1200 | ||
Max. Cut Thickness | mm | 500 | 500 | 700 | ||
Wire Dia.: | mm | φ0.2-φ0.45 | φ0.2-φ0.45 | φ0.2-φ0.45 | ||
Handle remoter step distance | mm | 4 | 4 | 4 | ||
Acurracy | mm | 0.015 | 0.015 | 0.015 | ||
Finishing Roughness | Ra 1.0 | Ra 1.0 | Ra 1.0 | |||
Step Motor | 90BF006 | 90BF006 | 90BF006 | |||
Max.Speed | mm2/min | 120 | 120 | 120 | ||
Power | KVA | 2 (380V 50Hz) | 2 380V | 3phase | ||
Machine | Weight | kg | 1320 | 1620 | 3080 | |
Size | mm | 1550*1150*1750 | 1700*1250*1850 | 2160*1950*2250 | ||
Item | Description | Remark |
|
Software HL | |
|
Graphic tracking | |
|
Any angle changing | |
|
Symmetrical cutting | |
|
Wire-broken protect | |
|
Auto-shut after working | |
|
U Disc Available | |
|
Forward and reverse processing | |
|
Simulating processing | |
|
Power-off protector | |
|
AUTOCAD,DXF file and ISOG file available of exchanged |
Отзывы
Отзывов пока нет.