Models | Unit | X6132 | X6140 |
Worktable size | mm | 320*1250/1700 | 400*1700/2000/2200 |
No.of T-slots | 3* 18-70 | 3* 18-90 | |
Max load | kgs | 500 | 800 |
X axis Longitudinal travel(manual/auto) | mm | 700/680, 1100/1080 | 900/880, 1200/1180, 1380/1360 |
Y axis Cross travel(manual/auto) | mm | 245 /230 | 315 /300 |
Z axis Vertical travel(manual/auto) | mm | 370 /350 | 380 /360 |
Spindle taper | 7:24 (ISO No.50) | 7:24 (ISO No.50) | |
Spindle speed | rpm | 30-1500 | 30-1500 |
Speed step | 18 | 18 | |
Axial motion | mm | 85 | 85 |
Max.swivel angle of spindle | ±45 | ||
Distance from vertical guideway surface of column to T slot center min/max. | mm | 215/470 | 255/570 |
Distance from centre line of spindle to worktable surface of column | mm | 30/350 | 30/410 |
Cutting feed rate | mm/min | X:23.5-1180,Y:15-786,Z:8-394 | X:23.5-1180,Y:15-786,Z:8-394 |
Rapid feed rate | mm/min | X:2300,Y:2300,Z:770 | X:2300,Y:1540,Z:770 |
NO. of feed | mm | 18 | 18 |
Power of spindle motor | KW | 7.5 | 11 |
Power of feed motor | KW | 2.2 | 3 |
Overal size | Mm | 2295*1970*1650 | 2556*2200*1860 |
Weight | kgs | 2850 | 3850 |
Отзывы
Отзывов пока нет.