Technical parameters of PT630 CNC Oil Country Pipe Threading Lathe
| Items | PT430 |
| Capacity | |
| Max swing over bed | Ø1400mm |
| Max swing over cross slide | Ø800mm |
| Pipe threading range | Φ330-630mm |
| Width of bed way | 1100mm |
| Max. load capacity | 10000kg |
| Distance between centers | 1500/3000mm |
| Spindle | |
| Spindle bore | Φ640mm |
| Spindle speed steps | 3steps (Variable frequency ) |
| Spindle speed range | 2-120rpm |
| Chuck size | Φ1250mm(4-jaw electrical combination chuck) |
| Spindle motor power | 37kW |
| Travel and rapid traverse | |
| X axis travel | 750mm |
| Z axis travel | 1250/2750mm |
| X axis rapid traverse speed | 4m/min |
| Z axis rapid traverse speed | 4m/min |
| Turret | |
| Number of tool station | 4-position |
| Tool cross section | 50x50mm |
| Tailstock | |
| Tailstock sleeve diameter | Φ220mm |
| Tailstock sleeve travel | 300mm |
| Tailstock sleeve taper (manual) | Metric80 |
| Others | |
| Overall dimensions (L×W×H) | 1500mm: 5600 x2500x2500mm 1500mm 7100x2500x2500mm |
| Net weight | 1500mm :18000kg 3000mm :19300kg |
Equipments
| Item 01 | Descriptions | |
| 01.01 | SIEMENS 808DA | |
| 01.02 | SIEMENS servo motor of X/Z axis | |
| 01.03 | Inverter spindle motor | |
| 01.04 | 4-jaw electrical combination chuck Φ1250mm | |
| 01.05 | Manual tailstock | |
| 01.06 | 4-station electric tool post | |
| 01.07 | Coolant system. | |
| 01.08 | Lubrication system | |
| 01.09 | Working light | |
| 01.10 | Signal light; | |
| 01.11 | Safety door-lock; | |
| 01.12 | Foundation bolt |
Optionals
| Item 02 | Descriptions | |
| 02.01 | FANUC 0i TF/ SIEMENS 828D | |
| 02.02 | Rear support bracket | |
| 02.03 | Steady rest |





















Отзывы
Отзывов пока нет.