Technical Parameter :
Items | XQ6432 | XQ6432A | XQ6432B | XQ6432C |
Working area | ||||
Worktable size (L×W) | 1270x320mm | 1370x320mm | 1270x320mm | 1370x320mm |
T slot (Width x No. x pitch) | 14x3x80mm | |||
Max. load of table | 300kg | |||
Table rotation | optional: ±45˚ | |||
Distance from horizontal spindle axis to table surface | 65-465mm | |||
Distance from vertical spindle nose to table surface | 250-650mm | |||
Travels | ||||
Worktable longitudinal travel (X) | 720mm | 820mm | 900mm | 1000mm |
Worktable cross travel (Y) | 300mm
(If with DRO:280mm) |
380mm
(If with DRO:360mm) |
||
Worktable vertical travel (Z) | 400mm | |||
Ram travel | 460mm | |||
Spindle | ||||
Horizontal spindle speed | 12 steps; 35-1500rpm | |||
Spindle taper(Horizontal) | 7:24, ISO40 | |||
Motor power(Horizontal) | 3kW | |||
Universal milling head spindle speed | 11 steps; 45—1660rpm | |||
Spindle taper(Universal milling head) | 7:24, ISO40 | |||
Universal milling head swivel angel | ±360° | |||
Motor power (Universal milling head) | 3kW | |||
Feed | ||||
Rapid feed (X/Y/Z) | 1335/1335/1000mm/min | |||
Feed range (X/Y) | 30-830mm/min | |||
Feed range (Z) | 23-625mm/min | |||
Others | ||||
Machine size (L×W×H) | 1720x1680x1860mm | 1820x1680x1860
mm |
1720x1680x1860
mm |
1820x1680x1860
mm |
Net weight | 1850kg | 1900kg | 1900kg | 1950kg |