Technical Specifications | Model | Units | Z5025 | Z5030 | Z5035 | Z5040 | Z5050 |
Max. Drilling capacity | mm | 25 | 30 | 35 | 40 | 50 |
Diameter of column | mm | 100 | 120 | 140 | 160 | 180 |
Spindle travel | mm | 150 | 135 | 160 | 180 | 240 |
Spindle axis to column surface distance | mm | 225 | 320 | 330 | 360 | 360 |
Max. spindle nose to table | mm | 630 | 550 | 590 | 590 | 570 |
Max. spindle nose to base | mm | 1670 | 1100 | 1180 | 1180 | 1160 |
Spindle taper | MT | MT3 | MT3 | MT4 | MT4 | MT4 or MT5 |
Spindle speed range | r/min | 100-2900 | 65-2600 | 75-2500 | 42-2050 | 42-2050 |
Spindle speed steps | 8 | 12 | 12 | 12 | 12 | |
Spindle feed range | mm/r | 0.07–0.40 | 0.1–0.3 | 0.1–0.3 | 0.07–0.40 | 0.07–0.40 |
Worktable surface dimension | mm | 440 | 500×440 | 500×440 | 550×470 | 550×470 |
Table travel | mm | 560 | 490 | 550 | 550 | 550 |
Dimension of base table | mm | 690×500 | 400×390 | 400×390 | 450×440 | 450×440 |
Overall height | mm | 1900 | 2050 | 2300 | 2330 | 2380 |
Spindle motor power | kw | 0.75/1.1 | 0.85/1.1 | 1.5/2.2 | 2.2/2.8 | 2.2/2.8 |
Coolant motor | w | 40 | 40 | 40 | 40 | 40 |
G.W/N.W | kg | 300/290 | 495/450 | 595/545 | 815/755 | 930/830 |
Packing dimension | cm | 70x56x182 | 108x62x215 | 108x62x220 | 108x62x245 | 108x62x245 |
Отзывы
Отзывов пока нет.