Wire cut EDM machining (электроэрозионная обработка с использованием проволоки) используется для обработки различных штампов, пластиковых форм, форм для порошковой металлургии и т. д., которые имеют комбинированные 2D и 3D поверхности или компоненты. Оно также может обрабатывать различные образцы пластин, магнитную сталь, кремниевую сталь, полупроводящие материалы или драгоценные металлы. Кроме того, оно способно выполнять мелкую обработку, обработку нестандартной формы желоба или обработку стандартного дефекта образцовых деталей, широко применяемую в электротехнике, прецизионных станках, легкой промышленности, военной промышленности и т. д.
Windows XP
● Система многозадачности в режиме реального времени
● Программирование с использованием кода ISO
● Управление файлами
● Проверка геометрии пути
● Поддержка масштабирования части чертежа
● Поддержка отображения и симуляции трека чертежа для сигнальной программы ЧПУ
● Поддержка отображения сигнала и непрерывного черчения программы ЧПУ
● Отображение трека обработочного пути и реального времени отображения программы ЧПУ
● Отображение обработочного пути при увеличении и перемещении
● Отображение времени обработки
● Отображение трека разрядного напряжения, скорости разряда и скорости обработки в режиме реального времени
● Приостановка во время обработки
● Поддержка большего количества языков
● Отражение по осям X/Y, обмен осей X/Y, вращение, пропорциональное масштабирование
● Установка смещения
● Обработка острых углов в особенности
● Поддержка замедления при обработке углов и настройки параметров обработки углов
● Поддержка проверки кромки перед обработкой
● Поддержка автоматической функции сверхобрезки
● Поддержка пустого хода
● Поддержка обмена пустого хода и фактической обработки
Mechanical body | |
Dimension of the machine | 2700x2300x2250mm(including operation table) |
Weight of mechanical body | 3000Kg |
Acreage | 2700x2300mm |
Dimension of work-table | 650×485 mm |
Distance between work-table and floor | 1000mm |
Travels X/Y/Z | 360x250x210mm |
Travels U/V | 100x100mm |
Max Erosion taper | ±30°(50mm) |
Working environment | |
Temperature ensuring accuracy | 20±3℃ |
Temperature fluctuation | <0.5℃/H |
Temperature allowed | 15~30℃ |
Humidity | 40~80% |
Work-pieces | |
Max. weight of work-piece | 400Kg |
Max. dimension of work-piece | 900mmx600mmx210mm |
Work tank | |
Dimension of work tank | 910mmx680mmx260mm |
Type of opening work tank | Flat-opening |
Coordinate axes | |
Manual velocity of axes X/Y/U/V/Z | Four grades Max.: 1.8m/min |
Double-direction positioning accuracy A of axes X/Y/U/V(according to ISO230-2:1997) |
0.005mm/whole travel |
Double-direction positioning accuracy A of axes Z(according to ISO230-2:1997) |
0.010mm/whole travel |
Single-direction repeated positioning accuracy of X/Y/U/V axes(R↑ or R↓) | 0.003mm/whole travel |
Single-direction repeated positioning accuracy of Z axes(R↑ or R↓) | 0.005mm/whole travel |
Reverse distance of B for X/Y/U/V | 0.002mm/whole travel |
Reverse distance of B for Z | 0.004mm/whole travel |
Offset for software pitch offset | Offset space 5mm |
Ball screw of axes X/Y | Φ25mm/ Bolt distance 4mm/accuracy C3 |
Ball screw of axes U/V/Z | Φ25mm/ Bolt distance 4mm/accuracy C3 |
Guide-way of X/Y/U/V/Z | Linear ball guide-way |
The min. resolution (X/Y/U/V/Z) | 1μm |
Deceleration ratio of the belt of Z-axis | 1:2 |
Motor of X/Y/U/V/Z | AC servo motor |
Wire-driving system | |
Diameter of wire | 0.15/0.20/0.25/0.30mm brass wire |
Dimension of wire container | Max.: Φ160mm |
Velocity of wire | Max.:200mm/s |
Control the tension of wire when machining | Adjusting automatically |
Wire alignment | Automatically |
Wire installation | Manually |
Wire-through | Manually |
Wire-retract | Automatically |
Dielectric tank | |
Filtration | Two filter papers (accuracy:5μm, dimension:Φ340xΦ46×450 direction: from inside to outside)) |
Cabbage of dielectric tank | 800L |
Type of medium | Pure water or distilled water |
Capacity of resin | 20L |
Water-cooling system | 3500W |
Power of re-cycling pump | 0.96Kw |
Power of high-voltage pump | 1.5Kw |
Power of water-input pump | 1.03Kw |
Filtration | 0.96Kw |
Dimension | 1853x1200x1670mm |
Weight | 350Kg |
Cabinet | |
Criterion power | 3x380V 50/60Hz 7KVA |
Fluctuation allowed | 380V±10% 50±1Hz |
Current fully loaded | 10A |
Weight | 350Kg |
Filter | Non spin cloth |
CNC | |
Control system | IPC system (Celeron 1.66GHz) |
Operation system | Windows XP |
Hard disk | >80G or CF card>16G |
Type of input | keyboard,USB, LAN |
Display | 15”LCD |
Language | Chinese/English/Portuguese |
Controlling axe | Five axes/Four axes simultaneity |
Command mode | Incremental/absolute |
Unit | Inch/metric |
Interpolation | Linear / arc |
Mini. Input | 0.001mm |
Max. input | 999.999mm |
The smallest increment | 0.001mm |
Coordinate system | Mechanical, 6 users’ coordinate system |
Offset for pitch error | 5 axes |
Assistance function | Suggestive errors |
Format of code | ISO |
Sub-program | The most layer: 9 the most nesting: 999 |
Accessorial functions | Center-finding /Wire alignment/ Edge-finding /Save and return to reference /Mechanical reference/Spark alignment/Hole center-finding /Slant-hole deflection/ coordinates rotation/ Edge-finding in 45°/Center-finding in 45°/Measure diameter of inner hole |
Programming | Mirror image of axes X/Y, exchange of axes X/Y ,rotation, proportion zoom |
Variable of program | H/D |
Machining | Drawing-checking/ Machining-tracking |
Edit | Set new file/Save file/Re-name file/ Delete file /Shapes butt |
Power-cut automatically | Save automatically when power-off/ Resume automatically when power-in |
Remote control | Have this function |
Programming during machining | Have this function |
Modify parameters of generator during machining | Have this function |
Diagnosis | Have this function (just for maintenance personnel) |
Drawings-examine(3Dor 2D)/zoom/movement | Have this function |
Error message is displayed in real time. | Have this function |
Machining state is displayed in real time. | Have this function |
Display the edition of software/ hardware | Have this function |
Display date and machining time | Have this function |
Display the index of geometry contrail | Have this function |
Configuration of machine parameters | Have this function |
Record for program machining and history information | Have this function |
Remote control | |
Function keys | Display of axes XYUV/ Axis selection and movement /Moving velocity and single/Start pump / Moving velocity and single / Return to origin / Edge-finding/Center-finding/ Zero setting |
Cabinet and machining | |
Max. machining current | 25A |
Storage of machining conditions | 5000 |
Max. machining velocity | 160mm2/min(Φ0.25brass wire) 250mm2/min(Φ0.3 Germany wire) |
Best roughness | Ra<0.4μm(cut one time and trim three times) Ra0.25μm(Need to add finishing model) |
Encircle 20mm thickness 30mmCr12 eight sides machining accuracy | <=6um(20±4um) |
CNC | |
Control system | IPC system (Celeron 1.66GHz) |
Operation system | Windows XP |
Hard disk | >80G or CF card>16G |
Type of input | keyboard,USB, LAN |
Display | 15”LCD |
Language | Chinese/English/Portuguese |
Controlling axe | Five axes/Four axes simultaneity |
Command mode | Incremental/absolute |
Unit | Inch/metric |
Interpolation | Linear / arc |
Mini. Input | 0.001mm |
Max. input | 999.999mm |
The smallest increment | 0.001mm |
Coordinate system | Mechanical, 6 users’ coordinate system |
Offset for pitch error | 5 axes |
Assistance function | Suggestive errors |
Format of code | ISO |
Sub-program | The most layer: 9 the most nesting: 999 |
Accessorial functions | Center-finding /Wire alignment/ Edge-finding /Save and return to reference /Mechanical reference/Spark alignment/Hole center-finding /Slant-hole deflection/ coordinates rotation/ Edge-finding in 45°/Center-finding in 45°/Measure diameter of inner hole |
Programming | Mirror image of axes X/Y, exchange of axes X/Y ,rotation, proportion zoom |
Variable of program | H/D |
Machining | Drawing-checking/ Machining-tracking |
Edit | Set new file/Save file/Re-name file/ Delete file /Shapes butt |
Power-cut automatically | Save automatically when power-off/ Resume automatically when power-in |
Remote control | Have this function |
Programming during machining | Have this function |
Modify parameters of generator during machining | Have this function |
Diagnosis | Have this function (just for maintenance personnel) |
Drawings-examine(3Dor 2D)/zoom/movement | Have this function |
Error message is displayed in real time. | Have this function |
Machining state is displayed in real time. | Have this function |
Display the edition of software/ hardware | Have this function |
Display date and machining time | Have this function |
Display the index of geometry contrail | Have this function |
Configuration of machine parameters | Have this function |
Record for program machining and history information | Have this function |
Remote control | |
Function keys | Display of axes XYUV/ Axis selection and movement /Moving velocity and single/Start pump / Moving velocity and single / Return to origin / Edge-finding/Center-finding/ Zero setting |
Cabinet and machining | |
Max. machining current | 25A |
Storage of machining conditions | 5000 |
Max. machining velocity | 160mm2/min(Φ0.25brass wire) 250mm2/min(Φ0.3 Germany wire) |
Best roughness | Ra<0.4μm(cut one time and trim three times) Ra0.25μm(Need to add finishing model) |
Encircle 20mm thickness 30mmCr12 eight sides machining accuracy | <=6um(20±4um) |