Высокоскоростной одношпиндельный сверлильный портальный станок с ЧПУ HD2525-1: Идеальное решение для промышленного сверления
| Parameter Name | Item | Parameter Value |
| Max. size | L X W | 2500X2500mm |
| Max thickness | 100mm | |
| Work table | Width of T slot | 28/500mm |
| Vertical slide type drill head | Quantity | 1 |
| Main spindle taper hole | BT50 | |
| Max. drilling diameter | φ50mm | |
| Main spindle speed | 30—3000r/min | |
| Motor power of spindle | 22kW | |
| (X axis)
Gantry longitudinal move
|
Max. stroke | 2500mm |
| Moving speed of X axis | 0-8m/min | |
| Servo motor power of X axis | 3kW | |
| (Y axis)
Power head transversal move
|
Max stroke | 2500mm |
| Moving speed of Y axis | 0-8m/min | |
| Servo motor power of Y axis | 3kW | |
| (Z axis)
Vertical slider feeding |
Stroke of Z axis | 300mm |
| Feeding speed of Z axis | 0-5m/min | |
| Servo motor power of Z axis | 3kW | |
| Positioning accuracy | X/Y axis | ≤0.08mm/ Full length |
| Repositioning accuracy | X/Y axis | ≤0.04mm |
| Hydraulic system | Hydraulic pump pressure/flow rate | 6.5MPa /25L/min |
| Hydraulic pump motor power | 3kW | |
| Pneumatic system | Compressed air pressure | ≥0.4MPa |
| Chip cleaning and cooling | Chip cleaner type | Plate chain type |
| Chip cleaner no. | 1 | |
| Chip cleaning speed | 1m/min | |
| Chip cleaner motor power | 0.75kW | |
| Motor power of inner cooling water pump | 3kW | |
| Motor power of Outer cooling water pump | 0.75kW | |
| Automatic lubricating system | Lubrication pressure | 2MPa |
| Lubrication point oil injecting amount | 0.1mL | |
| Lubrication period | 6-10min | |
| Electric system | CNC system | SIEMENS CNC |
| CNC axis NO. | 4 | |
| Whole power of motors | Approx. 55kW | |
| Overall size | LxWxH | Approx. 5500X5500X3100mm |
| Weight | Approx. 32t | |




















Отзывы
Отзывов пока нет.