Преимущества:
1. Высокая точность и аккуратность.
2. Скорость резки.
3. Бесконтактная резка.
4. Высокая адаптивность и гибкость.
5. Снижение энергопотребления.
6. Разнообразие материалов.
Machine Parameter
Cutting Size | 3000×1500 mm |
X Axis Cutting Size | 3000 mm |
Y Axis Cutting Size | 1500 mm |
Z Axis Lifting Distance | 120 mm |
Max Position Speed(Each Axis) | 80 m/min |
Max Position Speed(XY Joint-Speed) | 113 m/min |
X、Y Axis Position Accuracy | 0.05 mm |
X、Y Repeat Position Accuracy | 0.025 mm |
Laser Power | Feibo 1000W |
Cutting Thickness | MS 12mm; SS 6mm |
Noise | <75db |
Working Voltage | 3 Phase 380V±5%/50Hz |
Outer Dimension(L×W×H) | 10.5×3.6×2.1m |
Power Requirement | 28.3 kW |
- Main Components
Detailed Specification | |||
No. | Name | Brand | Note |
1 | Fiber Laser Generator | Feibo 1000W | |
2 | Fiber Laser Head | Szworthing | |
3 | Machine Body | OUR FACTORY | Welding Body Aging Treatment |
4 | Beam | OUR FACTORY | Aluminium Cast Beam Aging Treatment |
5 | Cutting Table | OUR FACTORY | Transferable Tables |
6 | Precision Gear Box | Taiwan APEX / Japan SHIMPO | |
7 | X、Y Axis Rack And Pinion | Taiwan YYC / Sweden LINDEN | |
8 | Z Axis Ball Screw | Taiwan Hiwin / Taiwan STAF | |
9 | Linear Guide | Taiwan Hiwin / Taiwan STAF | |
10 | Gas System | Japan SMC | |
11 | Cooling Unit | S&A | |
12 | Electric Components | France Schneider | |
13 | CNC Controller | Cypcut | Including Control Software |
14 | AC Servo Motor And Driver | Japan Yaskawa | |
15 | CAD/CAM Nesting Software | CypCut | |
16 | Electric Cabinet And Operation Station | OUR FACTORY | |
17 | Dust Collection System | Standard Brand | Including Blower |
18 | Scrap Collection System | OUR FACTORY |
- TAYOR Laser Machine Cutting Function
Laser Cutting Function | ||
No. | Function | Description |
1 | Height Follow-Up | Torch Move Up And Down According To Plate Height |
2 | Power Control | Laser Power Control According To Slope |
3 | Reverse Function | Reverse To Execute NC Program |
4 | Breakpoint Return | Return To Breakpoint After Recovery |
5 | Multi Piercing | Pulse, Blasting, Progress, High-Speed |
6 | Lead Line | Set Lead Line Parameter |
7 | Auto Edge-Finding | Find Cutting Piece Coordinate Automatically |
8 | Leapforg Function | Leapforg To Improve Cutting Efficiency |
9 | Common Line | Common Line To Improve Cutting Efficiency |
10 | Marking Function | Mark Any Shape On Plate |
4.Cutting Thickness And Speed
Material | Thickness (mm) |
Recommend Cutting Speed (mm/min) |
Max Cutting Speed (mm/min) |
Power (W) |
Cutting Gas | Gas Pressure (kPa) |
Focus (mm) |
Nozzle Model | Defocusing (mm) |
SS | 1 | 19000 | 24000 | 1000 | N2 | 8 | 0 | 1.5 | 0.7 |
SS | 2 | 5300 | 5500 | 1000 | N2 | 9 | -1 | 1.5 | 0.7 |
SS | 3 | 2700 | 3000 | 1000 | N2 | 9 | -2 | 2 | 0.7 |
SS | 4 | 1500 | 1800 | 1000 | N2 | 9 | -2 | 2 | 0.7 |
SS | 6 | 600 | 680 | 1000 | N2 | 10 | -3 | 2.5 | 0.7 |
MS | 1 | 9000 | 10000 | 1000 | O2 | 1 | 2 | 1.2 | 0.7 |
MS | 1.5 | 8000 | 9000 | 1000 | O2 | 1.4 | 2 | 1.2 | 0.7 |
MS | 2 | 6200 | 7000 | 1000 | O2 | 1.4 | 2 | 1.2 | 0.7 |
MS | 3 | 3500 | 4000 | 1000 | O2 | 1.2 | 2 | 1.2 | 0.7 |
MS | 5 | 1800 | 2000 | 1000 | O2 | 0.6 | 2 | 1.2 | 0.7 |
MS | 6 | 1600 | 1800 | 1000 | O2 | 0.8 | 2 | 1.5 | 0.7 |
MS | 8 | 1100 | 1200 | 1000 | O2 | 0.6 | 2 | 1.5 | 0.7 |
MS | 10 | 900 | 1000 | 1000 | O2 | 0.7 | 2.5 | 1.5 | 0.7 |
MS | 12 | 700 | 800 | 1000 | O2 | 0.7 | 2.5 | 1.5 | 0.7 |
Отзывы
Отзывов пока нет.